Financial Information

 
2024 Monthly Revenue
Month Revenue Increase Last Year YoY% YTD Last Year Increase YoY%
APR 54,591 30,494 24,097 79.02 152,301 84,132 68,169 81.03
MAR 36,310 25,079 11,231 44.78 97,710 53,638 44,072 82.17
FEB 15,032 21,960 -6,928 -31.55 61,399 28,559 32,840 114.99
JAN 46,367 6,599 39,768 602.64 46,367 6,599 39,768 602.64
2023 Monthly Revenue
Month Revenue Increase Last Year YoY% YTD Last Year Increase YoY%
DEC 33,586 56,680 -23,094 -40.74 376,848 339,314 37,534 11.06
NOV 35,050 24,376 10,674 43.79 343,262 282,634 60,628 21.45
OCT 24,948 19,501 5,447 27.93 308,212 258,257 49,955 19.34
SEP 29,432 24,736 4,696 18.98 283,264 238,757 44,507 18.64
AUG 40,124 16,436 23,688 144.12 253,832 214,020 39,812 18.60
JUL 40,207 25,823 14,384 55.70 213,707 197,584 16,123 8.16
JUN 42,761 30,491 12,270 40.24 173,500 171,761 1,739 1.01
Financial Statements
Year/Quarter File Name File Link
2023 Q4 2023 Q4 Parent Company Only Financial Statements
2023 Q4 2023 Q4 Consolidated Finacial Statements
2023 Q2 2022 Q4 Consolidated Finacial Statements
2022 Q4 2022 Q4 Consolidated Finacial Statements
2021 Q4 2021 Q4 Consolidated Finacial Statements